Usage Statistics for drunkmenworkhere.org

Summary Period: June 2001
Generated 18-Jul-2001 20:59 West-Europa (z

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2001
Total Hits 327423
Total Files 272150
Total Pages 257909
Total Visits 1431
Total KBytes 154785
Total Unique Sites 2058
Total Unique URLs 192
. Avg Max
Hits per Hour 454 27442
Hits per Day 10914 132634
Files per Day 9071 91135
Pages per Day 8596 85419
Visits per Day 47 232
KBytes per Day 5160 70221
Hits by Response Code
Code 200 - OK 272150
Code 206 - Partial Content 13
Code 301 - Moved Permanently 1
Code 304 - Not Modified 55012
Code 400 - Bad Request 2
Code 404 - Not Found 245

Daily usage for June 2001

Daily Statistics for June 2001
Day Hits Files Pages Visits Sites KBytes
1 656 0.20% 648 0.24% 628 0.24% 14 0.98% 13 0.63% 355 0.23%
2 1455 0.44% 1431 0.53% 1361 0.53% 8 0.56% 7 0.34% 797 0.52%
3 4 0.00% 4 0.00% 3 0.00% 1 0.07% 1 0.05% 3 0.00%
4 109 0.03% 107 0.04% 101 0.04% 4 0.28% 6 0.29% 97 0.06%
5 65 0.02% 65 0.02% 56 0.02% 3 0.21% 3 0.15% 93 0.06%
6 22869 6.98% 22484 8.26% 21178 8.21% 191 13.35% 185 8.99% 9160 5.92%
7 8619 2.63% 8376 3.08% 7354 2.85% 140 9.78% 132 6.41% 5599 3.62%
8 3983 1.22% 3936 1.45% 3422 1.33% 50 3.49% 45 2.19% 2320 1.50%
9 20049 6.12% 18502 6.80% 17386 6.74% 136 9.50% 127 6.17% 8369 5.41%
10 10246 3.13% 9732 3.58% 9382 3.64% 76 5.31% 71 3.45% 4650 3.00%
11 26085 7.97% 25566 9.39% 24590 9.53% 105 7.34% 101 4.91% 10694 6.91%
12 11733 3.58% 10834 3.98% 10498 4.07% 50 3.49% 44 2.14% 5715 3.69%
13 1440 0.44% 1383 0.51% 1242 0.48% 14 0.98% 13 0.63% 932 0.60%
14 1371 0.42% 1341 0.49% 1120 0.43% 14 0.98% 13 0.63% 1394 0.90%
15 53 0.02% 51 0.02% 39 0.02% 4 0.28% 4 0.19% 103 0.07%
16 30 0.01% 29 0.01% 20 0.01% 2 0.14% 2 0.10% 87 0.06%
17 604 0.18% 604 0.22% 565 0.22% 4 0.28% 3 0.15% 256 0.17%
18 541 0.17% 526 0.19% 456 0.18% 6 0.42% 6 0.29% 201 0.13%
19 1982 0.61% 1962 0.72% 1813 0.70% 12 0.84% 12 0.58% 1707 1.10%
20 1343 0.41% 1342 0.49% 1189 0.46% 14 0.98% 17 0.83% 574 0.37%
21 35721 10.91% 34298 12.60% 33913 13.15% 106 7.41% 95 4.62% 12920 8.35%
22 13979 4.27% 10866 3.99% 11209 4.35% 65 4.54% 67 3.26% 4694 3.03%
23 375 0.11% 366 0.13% 339 0.13% 7 0.49% 8 0.39% 147 0.09%
24 2882 0.88% 2638 0.97% 2603 1.01% 8 0.56% 10 0.49% 858 0.55%
25 839 0.26% 806 0.30% 752 0.29% 11 0.77% 13 0.63% 298 0.19%
26 935 0.29% 795 0.29% 726 0.28% 17 1.19% 19 0.92% 539 0.35%
27 506 0.15% 489 0.18% 438 0.17% 11 0.77% 13 0.63% 255 0.16%
28 1177 0.36% 1154 0.42% 1099 0.43% 15 1.05% 18 0.87% 666 0.43%
29 132634 40.51% 91135 33.49% 85419 33.12% 232 16.21% 765 37.17% 70221 45.37%
30 25138 7.68% 20680 7.60% 19008 7.37% 112 7.83% 874 42.47% 11081 7.16%

Hourly usage for June 2001

Hourly Statistics for June 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 482 14466 4.42% 428 12853 4.72% 409 12286 4.76% 224 6718 4.34%
1 293 8811 2.69% 249 7499 2.76% 236 7102 2.75% 112 3358 2.17%
2 121 3638 1.11% 104 3138 1.15% 99 2978 1.15% 70 2102 1.36%
3 69 2088 0.64% 61 1855 0.68% 57 1712 0.66% 32 963 0.62%
4 119 3581 1.09% 103 3097 1.14% 99 2976 1.15% 58 1749 1.13%
5 31 950 0.29% 29 876 0.32% 26 808 0.31% 12 371 0.24%
6 7 236 0.07% 7 227 0.08% 6 201 0.08% 3 83 0.05%
7 28 853 0.26% 27 832 0.31% 25 756 0.29% 14 416 0.27%
8 182 5463 1.67% 179 5382 1.98% 170 5127 1.99% 108 3248 2.10%
9 251 7541 2.30% 237 7128 2.62% 226 6809 2.64% 117 3498 2.26%
10 379 11390 3.48% 353 10591 3.89% 337 10131 3.93% 150 4510 2.91%
11 479 14390 4.39% 415 12472 4.58% 392 11766 4.56% 236 7089 4.58%
12 1063 31894 9.74% 864 25931 9.53% 826 24785 9.61% 538 16132 10.42%
13 1042 31273 9.55% 765 22962 8.44% 659 19777 7.67% 1074 32216 20.81%
14 1114 33443 10.21% 871 26149 9.61% 832 24967 9.68% 527 15814 10.22%
15 1626 48804 14.91% 1196 35901 13.19% 1155 34668 13.44% 495 14851 9.59%
16 1212 36368 11.11% 1018 30569 11.23% 991 29751 11.54% 367 11014 7.12%
17 580 17415 5.32% 504 15145 5.56% 477 14321 5.55% 226 6773 4.38%
18 286 8589 2.62% 267 8034 2.95% 248 7463 2.89% 162 4857 3.14%
19 194 5822 1.78% 175 5256 1.93% 164 4931 1.91% 73 2203 1.42%
20 352 10576 3.23% 277 8310 3.05% 272 8185 3.17% 127 3824 2.47%
21 266 7989 2.44% 246 7399 2.72% 234 7028 2.72% 106 3171 2.05%
22 386 11603 3.54% 372 11170 4.10% 360 10816 4.19% 178 5331 3.44%
23 341 10240 3.13% 312 9374 3.44% 285 8565 3.32% 150 4494 2.90%

Top 30 of 192 Total URLs
# Hits KBytes URL
1 60217 18.39% 17750 11.47% /58.php
2 40819 12.47% 1757 1.14% /default.css
3 22441 6.85% 4922 3.18% /30.php
4 19670 6.01% 4290 2.77% /28.php
5 17754 5.42% 8865 5.73% /
6 17266 5.27% 15456 9.99% /header.php
7 16494 5.04% 5107 3.30% /50.php
8 11031 3.37% 2847 1.84% /51.php
9 8984 2.74% 2736 1.77% /6.php
10 7517 2.30% 1594 1.03% /33.php
11 7276 2.22% 2218 1.43% /52.php
12 5447 1.66% 1493 0.96% /5.php
13 5376 1.64% 1972 1.27% /55.php
14 4371 1.33% 1674 1.08% /46.php
15 4106 1.25% 884 0.57% /29.php
16 3966 1.21% 743 0.48% /20.php
17 3704 1.13% 782 0.51% /10.php
18 3162 0.97% 900 0.58% /1.php
19 2382 0.73% 532 0.34% /32.php
20 2341 0.71% 493 0.32% /23.php
21 2302 0.70% 73 0.05% /gray.html
22 2276 0.70% 816 0.53% /14.php
23 2246 0.69% 631 0.41% /2.php
24 2090 0.64% 61 0.04% /silver.html
25 1874 0.57% 549 0.35% /7.php
26 1549 0.47% 33 0.02% /0.html
27 1455 0.44% 582 0.38% /21.php
28 1363 0.42% 331 0.21% /17.php
29 1232 0.38% 266 0.17% /8.php
30 1047 0.32% 322 0.21% /18.php

Top 10 of 192 Total URLs By KBytes
# Hits KBytes URL
1 60217 18.39% 17750 11.47% /58.php
2 17266 5.27% 15456 9.99% /header.php
3 17754 5.42% 8865 5.73% /
4 16494 5.04% 5107 3.30% /50.php
5 22441 6.85% 4922 3.18% /30.php
6 19670 6.01% 4290 2.77% /28.php
7 256 0.08% 3158 2.04% /43.php
8 60 0.02% 3087 1.99% /2.au
9 11031 3.37% 2847 1.84% /51.php
10 8984 2.74% 2736 1.77% /6.php

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 17754 5.42% 1251 87.54% /
2 17266 5.27% 29 2.03% /header.php
3 16494 5.04% 22 1.54% /50.php
4 1363 0.42% 20 1.40% /17.php
5 60217 18.39% 16 1.12% /58.php
6 2090 0.64% 9 0.63% /silver.html
7 5376 1.64% 8 0.56% /55.php
8 7276 2.22% 7 0.49% /52.php
9 2302 0.70% 6 0.42% /gray.html
10 1549 0.47% 5 0.35% /0.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 16494 5.04% 255 18.31% /50.php
2 60217 18.39% 218 15.65% /58.php
3 11031 3.37% 112 8.04% /51.php
4 5376 1.64% 75 5.38% /55.php
5 7276 2.22% 73 5.24% /52.php
6 17754 5.42% 69 4.95% /
7 17266 5.27% 54 3.88% /header.php
8 577 0.18% 41 2.94% /gallery.php
9 241 0.07% 32 2.30% /advertising.php
10 1011 0.31% 32 2.30% /archive.php

Top 30 of 2058 Total Sites
# Hits Files KBytes Visits Hostname
1 74134 22.64% 44843 16.48% 44829 28.96% 5 0.35% mare.mbit.nl
2 12507 3.82% 7554 2.78% 4302 2.78% 6 0.42% node162f2.a2000.nl
3 10801 3.30% 8424 3.10% 5259 3.40% 6 0.42% curie.noos.net
4 9077 2.77% 6767 2.49% 3302 2.13% 20 1.40% qn-212-127-148-177.quicknet.nl
5 6897 2.11% 6015 2.21% 2564 1.66% 9 0.63% electude.nl
6 6700 2.05% 4556 1.67% 1629 1.05% 1 0.07% cam059314.student.utwente.nl
7 6480 1.98% 6229 2.29% 2443 1.58% 3 0.21% 62.58.37.65
8 5618 1.72% 5563 2.04% 2730 1.76% 4 0.28% 62.189.209.116
9 5613 1.71% 5411 1.99% 1970 1.27% 1 0.07% nic-163-c237-125.mw.mediaone.net
10 5183 1.58% 5087 1.87% 2153 1.39% 1 0.07% 130.161.194.245
11 4983 1.52% 4955 1.82% 1711 1.11% 4 0.28% designserver.xs4all.nl
12 4359 1.33% 3230 1.19% 1269 0.82% 2 0.14% 1dyn66.bkp.casema.net
13 4011 1.23% 3999 1.47% 1029 0.66% 2 0.14% cal007108.student.utwente.nl
14 3750 1.15% 3693 1.36% 1081 0.70% 5 0.35% ip3e83b2c7.speed.planet.nl
15 3672 1.12% 3633 1.33% 1534 0.99% 2 0.14% a116209.upc-a.chello.nl
16 3077 0.94% 3077 1.13% 1156 0.75% 1 0.07% 212.127.189.33
17 3038 0.93% 2807 1.03% 841 0.54% 2 0.14% airtransat.nl
18 2780 0.85% 2759 1.01% 624 0.40% 1 0.07% amf253.travelplanet.nl
19 2770 0.85% 2046 0.75% 1550 1.00% 2 0.14% 213-84-85-213.adsl.xs4all.nl
20 2631 0.80% 2092 0.77% 903 0.58% 5 0.35% cc32067-a.groni1.gr.nl.home.com
21 2584 0.79% 2552 0.94% 923 0.60% 3 0.21% mail.nijman.nl
22 2583 0.79% 2583 0.95% 716 0.46% 2 0.14% node174ae.a2000.nl
23 2459 0.75% 2435 0.89% 1373 0.89% 4 0.28% amsterdam
24 2430 0.74% 2430 0.89% 642 0.41% 2 0.14% node0b0c.a2000.nl
25 2415 0.74% 2391 0.88% 587 0.38% 3 0.21% 193.173.35.83
26 2226 0.68% 2222 0.82% 737 0.48% 5 0.35% a213-84-59-100.adsl.xs4all.nl
27 2162 0.66% 2083 0.77% 744 0.48% 9 0.63% guest.hq.eu.net
28 2092 0.64% 2070 0.76% 693 0.45% 4 0.28% node14f2.a2000.nl
29 2063 0.63% 2058 0.76% 866 0.56% 2 0.14% ipd50a7847.speed.planet.nl
30 2016 0.62% 1926 0.71% 739 0.48% 1 0.07% cc38973-a.groni1.gr.nl.home.com

Top 10 of 2058 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 74134 22.64% 44843 16.48% 44829 28.96% 5 0.35% mare.mbit.nl
2 10801 3.30% 8424 3.10% 5259 3.40% 6 0.42% curie.noos.net
3 12507 3.82% 7554 2.78% 4302 2.78% 6 0.42% node162f2.a2000.nl
4 9077 2.77% 6767 2.49% 3302 2.13% 20 1.40% qn-212-127-148-177.quicknet.nl
5 5618 1.72% 5563 2.04% 2730 1.76% 4 0.28% 62.189.209.116
6 6897 2.11% 6015 2.21% 2564 1.66% 9 0.63% electude.nl
7 6480 1.98% 6229 2.29% 2443 1.58% 3 0.21% 62.58.37.65
8 5183 1.58% 5087 1.87% 2153 1.39% 1 0.07% 130.161.194.245
9 5613 1.71% 5411 1.99% 1970 1.27% 1 0.07% nic-163-c237-125.mw.mediaone.net
10 4983 1.52% 4955 1.82% 1711 1.11% 4 0.28% designserver.xs4all.nl

Usage by Country for June 2001

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 222206 67.87% 175824 64.61% 106978 69.11% Netherlands
2 39602 12.10% 38061 13.99% 17454 11.28% Unresolved/Unknown
3 33642 10.27% 28856 10.60% 15655 10.11% Network
4 25185 7.69% 23145 8.50% 11948 7.72% US Commercial
5 3857 1.18% 3730 1.37% 1567 1.01% Belgium
6 1545 0.47% 1260 0.46% 502 0.32% Ireland
7 477 0.15% 402 0.15% 156 0.10% Japan
8 332 0.10% 332 0.12% 210 0.14% Germany
9 124 0.04% 123 0.05% 55 0.04% Non-Profit Organization
10 104 0.03% 104 0.04% 72 0.05% United Kingdom
11 86 0.03% 81 0.03% 40 0.03% Old style Arpanet (arpa)
12 77 0.02% 72 0.03% 54 0.03% France
13 56 0.02% 53 0.02% 38 0.02% Denmark
14 38 0.01% 33 0.01% 21 0.01% Indonesia
15 31 0.01% 17 0.01% 11 0.01% Taiwan
16 16 0.00% 16 0.01% 11 0.01% Malaysia
17 10 0.00% 8 0.00% 6 0.00% Sweden
18 9 0.00% 8 0.00% 5 0.00% Hungary
19 7 0.00% 6 0.00% 3 0.00% Australia
20 3 0.00% 3 0.00% 0 0.00% Brazil
21 3 0.00% 3 0.00% 0 0.00% Canada
22 2 0.00% 2 0.00% 0 0.00% Italy
23 2 0.00% 2 0.00% 0 0.00% New Zealand (Aotearoa)
24 1 0.00% 1 0.00% 0 0.00% Switzerland
25 1 0.00% 1 0.00% 0 0.00% Dominican Republic
26 1 0.00% 1 0.00% 0 0.00% Estonia
27 1 0.00% 1 0.00% 0 0.00% Finland
28 1 0.00% 1 0.00% 0 0.00% Israel
29 1 0.00% 1 0.00% 0 0.00% Mexico
30 1 0.00% 1 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.01